Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
N-57 | Feb 11 | 1:30 PM | Nickel City Bears | 8-0 | Manitoulin Panthers | Epsanola |
N-60 | Feb 25 | 10:30 AM | Manitoulin Panthers | | Nickel City Stars | Centennial (Hanmer) |
N-61 | Feb 25 | 2:15 PM | Manitoulin Panthers | 3-5 | Nickel City Stars | Capreol (1) |
N-26 | Feb 25 | 2:30 PM | Sudbury Select 7's Wolves | 2-3 | Nickel City Bears | Edgar Leclair |
N-58 | Mar 02 | 6:00 PM | Nickel City Stars | 0-4 | Nickel City Bears | Ray Plourde |
N-52 | Mar 03 | 7:00 PM | Nickel City Bears | 2-4 | Nickel City Devils | Chelmsford |
N-31 | Mar 04 | 11:00 AM | Sudbury Select 7's Wolves | 2-4 | Nickel City Bears | I.J. Coady |
N-59 | Mar 05 | 6:00 PM | Sudbury Select 7's Wolves | 4-1 | Nickel City Devils | Carmichael |
N-62 | Mar 18 | 1:30 PM | Nickel City Bears | 7-0 | Manitoulin Panthers | NEMI Rec Centre |
N-45 | Mar 20 | 7:00 PM | Nickel City Stars | 0-2 | Nickel City Bears | Edgar Leclair |
Game Data Last Updated: Jan 24, 3:06 AM, Next Update: Feb 03, 3:06 AM