Jump To:
Bracket
| Mar 31 Prelims- Susteric/Arbour Manitoulin, Nickel City Bears, Nickel City Devils, Nickel City Stars, Sudbury Select 7's Wolves Mar 22, Mar 22, Mar 23, Mar 23, Mar 23, Mar 23, Mar 24, Mar 24, Mar 24, Mar 24 | |
Al Arbour B Championship
N11- (3rd vs. 4th) March 25 8:00 am Carmichael
Date | Visitor | Home |
Mar 25 8:00A | Sudbury Select 7's Wolves2 | Nickel City Stars1 |
- Mar 22-Mar 31
Prelims- Susteric/Arbour
Single round Robin
1st and 2nd to Dan Susteric Championship
3rd and 4th to Arbour Championship
Date | Visitor | Home |
Mar 22 5:00P | Nickel City Bears6 | Sudbury Select 7's Wolves2 |
Mar 22 6:00P | Nickel City Devils5 | Nickel City Stars0 |
Mar 23 11:00A | Nickel City Stars0 | Nickel City Bears2 |
Mar 23 3:00P | Nickel City Devils2 | Nickel City Bears7 |
Mar 23 4:00P | Sudbury Select 7's Wolves6 | Manitoulin0 |
Mar 23 7:00P | Manitoulin1 | Nickel City Devils8 |
Mar 24 8:00A | Nickel City Stars7 | Sudbury Select 7's Wolves3 |
Mar 24 11:00A | Nickel City Bears12 | Manitoulin2 |
Mar 24 3:00P | Sudbury Select 7's Wolves5 | Nickel City Devils8 |
Mar 24 4:00P | Manitoulin0 | Nickel City Stars2 |
Dan Susteric A Championship
N12 (1st vs 2nd) March 25 9:00 am Carmichael
Date | Visitor | Home |
Mar 25 9:00A | Nickel City Devils4 | Nickel City Bears2 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
N1 | Mar 22 | 5:00 PM | Nickel City Bears | 6-2 | Sudbury Select 7's Wolves | Carmichael |
N2 | Mar 22 | 6:00 PM | Nickel City Devils | 5-0 | Nickel City Stars | Carmichael |
N3 | Mar 23 | 11:00 AM | Nickel City Stars | 0-2 | Nickel City Bears | Carmichael |
N4 | Mar 23 | 3:00 PM | Nickel City Devils | 2-7 | Nickel City Bears | Carmichael |
N5 | Mar 23 | 4:00 PM | Sudbury Select 7's Wolves | 6-0 | Manitoulin Panthers | Carmichael |
N6 | Mar 23 | 7:00 PM | Manitoulin Panthers | 1-8 | Nickel City Devils | Carmichael |
N7 | Mar 24 | 8:00 AM | Nickel City Stars | 7-3 | Sudbury Select 7's Wolves | Edgar Leclair |
N8 | Mar 24 | 11:00 AM | Nickel City Bears | 12-2 | Manitoulin Panthers | Carmichael |
N9 | Mar 24 | 3:00 PM | Sudbury Select 7's Wolves | 5-8 | Nickel City Devils | Edgar Leclair |
N10 | Mar 24 | 4:00 PM | Manitoulin Panthers | 0-2 | Nickel City Stars | Edgar Leclair |
N11 | Mar 25 | 8:00 AM | Sudbury Select 7's Wolves | 2-1 | Nickel City Stars | Carmichael |
N12 | Mar 25 | 9:00 AM | Nickel City Devils | 4-2 | Nickel City Bears | Carmichael |
Game Data Last Updated: Jan 17, 3:00 AM, Next Update: Jan 27, 3:00 AM