Jump To:
Feb 26, 2018-Mar 21, 2018Div I- conference 1
Feb 26, 2018-Mar 21, 2018Div I- conference 2
Feb 26, 2018-Mar 21, 2018Div II- conference 1
Feb 26, 2018-Mar 21, 2018Div II- conference 2
Sep 25, 2017-Feb 25, 2018Division I-Rnd Robin seeding
Sep 17, 2017-Feb 25, 2018Division II -Rnd Robin seeding
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
A1-87 | Mar 07 | 5:30 PM | Copper Cliff Redmen Maj. A | 3-8 | Copper Cliff Redmen Min. AA | McClelland |
(A2-96) | Mar 09 | 5:30 PM | Nickel City Jr. Sons Nov. AA | 4-4 | Sudbury Wolves Nov. AA | Toe Blake |
(A2-97) | Mar 09 | 7:00 PM | Nickel City Stars | 5-8 | Sudbury Wolves Min. A | Toe Blake |
(A2-98) | Mar 10 | 9:00 AM | Copper Cliff Redmen Nov. AA | 1-10 | Nickel City Jr. Sons Nov. AA | Centennial (Hanmer) |
(A2-87) | Mar 16 | 5:00 PM | Nickel City Stars | 3-1 | Copper Cliff Redmen Nov. AA | Edgar Leclair |
(A2-100) | Mar 17 | 9:00 AM | Copper Cliff Redmen Nov. AA | 2-6 | Nickel City Jr. Sons Nov. AA | Centennial (Hanmer) |
(A2-101) | Mar 17 | 2:30 PM | Sudbury Lady Wolves A | 4-3 | Nickel City Stars | Garson |
(A2-71) | Mar 17 | 2:30 PM | Elliot Lake Wildcats | 12-1 | Copper Cliff Redmen Nov. AA | McClelland |
(A2-93 | Mar 18 | 9:00 AM | Nickel City Hawks | 3-3 | Nickel City Jr. Sons Nov. AA | Centennial (Hanmer) |
A1-89 | Mar 18 | 2:30 PM | Sudbury Wolves Min. AA | 6-2 | Manitoulin Panthers | NEMI Rec Centre |
Game Data Last Updated: Jan 25, 3:01 AM, Next Update: Feb 04, 3:01 AM