Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
A1 | Mar 22 | 5:30 PM | Nickel City Jr. Sons Min. AA | 4-2 | Copper Cliff Redmen Min. AA | Chelmsford |
A2 | Mar 23 | 11:00 AM | Copper Cliff Redmen Min. AA | 3-2 | Nickel City Knights | Edgar Leclair |
A3 | Mar 23 | 5:00 PM | Manitoulin Panthers | 1-3 | Nickel City Jr. Sons Min. AA | Edgar Leclair |
A4 | Mar 24 | 8:00 AM | Nickel City Jr. Sons Min. AA | 6-2 | Nickel City Knights | Chelmsford |
A5 | Mar 24 | 1:30 PM | Nickel City Knights | 1-3 | Manitoulin Panthers | Edgar Leclair |
A6 | Mar 24 | 6:00 PM | Manitoulin Panthers | 3-2 | Copper Cliff Redmen Min. AA | Carmichael |
A7 | Mar 25 | 11:00 AM | Manitoulin Panthers | 0-3 | Nickel City Jr. Sons Min. AA | Edgar Leclair |
Game Data Last Updated: Jan 24, 3:06 AM, Next Update: Feb 03, 3:06 AM