Jump To:
Feb 28, 2019-Mar 20, 2019PW II (A) Ed Shack Division
Feb 28, 2019-Mar 20, 2019PW II (B) Jim Pappin Division
Sep 16, 2018-Feb 25, 2019PW III- Round Robin Seeding
PW Division I
Sep 16, 2018-Feb 27, 2019PW II- Round Robin Seeding
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
P2-86 | Mar 06 | 7:00 PM | Blind River Thunder | 1-6 | Copper Cliff Redmen Minor AA | Countryside (1) |
P1-90 | Mar 06 | 7:30 PM | Nickel City Sons Minor PW AAA | 1-3 | Sudbury Wolves PeeWee AA | Carmichael |
P1-91 | Mar 09 | 12:00 PM | North Bay Trappers PW AA | 4-2 | Nickel City Jr. Sons PeeWee AA | Chelmsford |
P1-46 | Mar 09 | 3:30 PM | North Bay Trappers PW AA | 11-0 | Sudbury Lady Wolves Bant BB | Capreol (2) |
P1-92 | Mar 09 | 4:00 PM | Nickel City Jr. Sons PeeWee AA | 7-2 | Sudbury Lady Wolves PW AA | Cambrian |
P2-111 | Mar 10 | 11:00 AM | Nickel City Sharks PW A | 2-2 | Blind River Thunder | Blind River |
P2-97 | Mar 10 | 3:30 PM | Nickel City Sharks PW A | 10-1 | Manitoulin Panthers | NEMI Rec Centre |
P1-93 | Mar 16 | 4:00 PM | Sudbury Lady Wolves Bant BB | 2-1 | Sudbury Lady Wolves PW AA | Cambrian |
P2-112 | Mar 18 | 5:00 PM | Sudbury Lady Wolves PW A | 2-3 | Nickel City Jr. Sons Minor AA | Chelmsford |
P3-12 | Mar 31 | 2:30 PM | North Bay Trappers Atom AA | | Nickel City Sharks Min PeeWee A | Garson |
Game Data Last Updated: Dec 10, 6:40 PM.