Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
N21 | Feb 29 | 1:30 PM | Nickel City Sharks | | Nickel City Coyotes | Centennial (Hanmer) |
N22 | Mar 03 | 5:30 PM | Nickel City Coyotes | | Nickel City Knights | T.M. Davies |
N23 | Mar 06 | 6:30 PM | Nickel City Sharks | 6-3 | Sudbury Wolves | Toe Blake |
N24 | Mar 07 | 1:30 PM | Nickel City Knights | 2-6 | Nickel City Coyotes | Centennial (Hanmer) |
N25 | Mar 08 | 3:00 PM | Sudbury Wolves | 1-6 | Copper Cliff Reds | McClelland |
N26 | Mar 10 | 5:30 PM | Copper Cliff Reds | 6-2 | Nickel City Knights | T.M. Davies |
N27 | Mar 12 | 5:30 PM | Sudbury Wolves | 3-9 | Nickel City Coyotes | Capreol (2) |
N28 | Mar 14 | 4:00 PM | Nickel City Coyotes | | Nickel City Sharks | Garson |
N29 | Mar 22 | 3:00 PM | Nickel City Sharks | | Copper Cliff Reds | McClelland |
N30 | Mar 24 | 5:15 PM | Nickel City Knights | | Nickel City Sharks | Capreol (1) |
Game Data Last Updated: Jan 17, 3:03 AM, Next Update: Jan 27, 3:03 AM