Jump To:
PW II (A) Ed Shack Division
Feb 27, 2020-Mar 18, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
PW II (B) Jim Pappin Division
Feb 27, 2020-Mar 18, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
PW III- Round Robin Seeding
Sep 15, 2019-Feb 24, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 133 | 28 | +105 | 0.826 | 0 | 9-0-1 | WON 5 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 105 | 61 | +44 | 0.633 | 0 | 7-1-2 | WON 1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 107 | 56 | +51 | 0.656 | 0 | 6-3-1 | WON 3 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 95 | 77 | +18 | 0.552 | 0 | 6-2-2 | LOST 1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 47 | 134 | -87 | 0.260 | 0 | 1-7-2 | LOST 3 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 57 | 104 | -47 | 0.354 | 0 | 3-6-1 | WON 2 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 49 | 133 | -84 | 0.269 | 0 | 1-8-1 | LOST 3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 100 | 66 | +34 | 0.602 | 0 | 5-4-1 | WON 1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 121 | 93 | +28 | 0.565 | 0 | 7-2-1 | WON 4 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 78 | 80 | -2 | 0.494 | 0 | 5-5-0 | LOST 1 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 60 | 120 | -60 | 0.333 | 0 | 1-9-0 | LOST 4 |
---|
PW II- Round Robin Seeding
Sep 15, 2019-Feb 26, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 190 | 50 | +140 | 0.792 | 0 | 10-0-0 | WON 20 |
---|
| 27 | 21 | 6 | 0 | 42 | 0.778 | 126 | 65 | +61 | 0.660 | 0 | 7-3-0 | LOST 1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 112 | 71 | +41 | 0.612 | 0 | 7-2-1 | TIED 1 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 94 | 125 | -31 | 0.429 | 0 | 5-3-2 | WON 3 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 73 | 110 | -37 | 0.399 | 0 | 4-5-1 | TIED 1 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 58 | 107 | -49 | 0.352 | 0 | 1-8-1 | LOST 5 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 55 | 180 | -125 | 0.234 | 0 | 0-10-0 | LOST 13 |
---|
Sat, Mar 07
North Bay Trappers Atom AA
@ Copper Cliff Reds Atom AAPW3-50
McClelland
Sudbury Wolves Min PeeWee A
@ Sudbury Lady Wolves PW APW3-96
Cambrian
North Bay Trappers Atom AA
@ Copper Cliff Reds Atom AAPW3-77
McClelland
Sun, Mar 08
Copper Cliff Reds Atom AA
@ Sudbury Wolves Atom AAPW3-98
Cambrian
Mon, Mar 09
Nickel City Sharks
@ Sudbury Wolves Maj PW APW2-95
Toe Blake
Wed, Mar 11
NorthShore Thundercats
@ Sudbury Wolves Min PW AAPW2-96
Carmichael
Sudbury Wolves Maj PW A
@ Nickel City Jr. Sons Min PW AAPW2-92
Carmichael
Thu, Mar 12
Nickel City Jr. Sons Min PW AA
@ Nickel City SharksPW2-81
Centennial (Hanmer)
Sudbury Wolves Min PW AA
@ Manitoulin PanthersPW2-94
NEMI Rec Centre
Sun, Mar 22
Nickel City Jr. Sons Min PW AA
@ NorthShore ThundercatsPW2-24
Centennial (ELake)
Game Data Last Updated: Jun 02, 2:20 AM, Next Update: Jun 12, 2:20 AM