Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
Bantam III-PW AAA Interlock
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
Bantam I Division
Sep 23, 2019-Mar 14, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 24 | 16 | 2 | 6 | 38 | 0.792 | 115 | 39 | +76 | 0.747 | 0 | 7-0-3 | WON 1 |
---|
| 24 | 12 | 6 | 6 | 30 | 0.625 | 70 | 52 | +18 | 0.574 | 0 | 5-3-2 | WON 1 |
---|
| 24 | 5 | 11 | 8 | 18 | 0.375 | 37 | 74 | -37 | 0.333 | 0 | 1-5-4 | LOST 1 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 42 | 99 | -57 | 0.298 | 0 | 2-7-1 | LOST 1 |
---|
Bantam II Division
Sep 23, 2019-Feb 18, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 24 | 18 | 1 | 5 | 41 | 0.854 | 131 | 44 | +87 | 0.749 | 0 | 5-1-4 | WON 1 |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 102 | 25 | +77 | 0.803 | 0 | 7-2-1 | WON 3 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 80 | 47 | +33 | 0.630 | 0 | 5-4-1 | LOST 2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 74 | 66 | +8 | 0.529 | 0 | 5-4-1 | LOST 2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 83 | 59 | +24 | 0.585 | 0 | 5-2-3 | WON 2 |
---|
| 24 | 9 | 9 | 6 | 24 | 0.500 | 58 | 52 | +6 | 0.527 | 0 | 5-3-2 | WON 2 |
---|
| 14 | 9 | 0 | 5 | 23 | 0.821 | 71 | 24 | +47 | 0.747 | 0 | 7-0-3 | WON 3 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 62 | 72 | -10 | 0.463 | 0 | 4-5-1 | LOST 5 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 45 | 99 | -54 | 0.313 | 0 | 5-4-1 | WON 3 |
---|
| 24 | 1 | 15 | 8 | 10 | 0.208 | 42 | 109 | -67 | 0.278 | 0 | 1-8-1 | LOST 3 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 40 | 93 | -53 | 0.301 | 0 | 0-8-2 | LOST 1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 32 | 130 | -98 | 0.198 | 0 | 0-9-1 | LOST 9 |
---|
U15 Playoffs - III John Grignon
Quarter Final
West Ferris Min Trappers wins 4 pt series (4-0)
4th vs. 5th
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi # 2
Copper Cliff AA wins the 6 pt series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Championship
Championship Final is a 6 pt series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi # 1
West Ferris Min AA win 6 point series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
U15 Playoffs - I Karlo Bubalo
Championship
6 point series
(Game 5, Game 6 if necessary)
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Quarter Final
Nickel City Major Jr. Sons wins 4 pt. series (4-0)
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi #1
West Ferris wins 6 pt.series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi #2
Wolves win 6 pt. series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
U15 Playoffs - II LeBouthillier
Championship
6 pt series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi # 2
NCity Minor Sons win 6 point series
Games 4,5 only IF NECESSARY
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Semi #1
NC Sharks win 6 point series
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Dec 05, 4:58 AM, Next Update: Dec 15, 4:58 AM