Jump To:
Under 12/13 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 107 | 41 | +66 | 0.723 | 0 | 8-2-0 | WON 3 |
---|
| 23 | 9 | 12 | 2 | 20 | 0.435 | 66 | 76 | -10 | 0.465 | 0 | 5-3-2 | TIED 1 |
---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 60 | 85 | -25 | 0.414 | 0 | 4-6-0 | LOST 2 |
---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 42 | 93 | -51 | 0.311 | 0 | 1-7-2 | TIED 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 129 | 24 | +105 | 0.843 | 0 | 10-0-0 | WON 20 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 102 | 71 | +31 | 0.590 | 0 | 7-3-0 | WON 5 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 59 | 66 | -7 | 0.472 | 0 | 4-6-0 | LOST 6 |
---|
| 23 | 6 | 12 | 5 | 17 | 0.370 | 63 | 108 | -45 | 0.368 | 0 | 2-6-2 | LOST 2 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 61 | 104 | -43 | 0.370 | 0 | 3-7-0 | WON 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 84 | 25 | +59 | 0.771 | 0 | 9-0-1 | WON 1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 55 | 80 | -25 | 0.407 | 0 | 5-3-2 | WON 4 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 71 | 34 | +37 | 0.676 | 0 | 5-4-1 | TIED 1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 25 | 117 | -92 | 0.176 | 0 | 0-10-0 | LOST 15 |
---|
Game Data Last Updated: Oct 03, 4:13 AM, Next Update: Oct 13, 4:13 AM