Jump To:
Under 14/15 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 127 | 68 | +59 | 0.651 | 0 | 7-1-2 | WON 2 |
---|
| 34 | 16 | 17 | 1 | 33 | 0.485 | 104 | 110 | -6 | 0.486 | 0 | 4-6-0 | WON 2 |
---|
| 21 | 13 | 6 | 2 | 28 | 0.667 | 86 | 58 | +28 | 0.597 | 0 | 6-4-0 | LOST 2 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 71 | 81 | -10 | 0.467 | 0 | 3-4-3 | LOST 2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 33 | -11 | 0.400 | 0 | 2-5-1 | LOST 3 |
---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 34 | 79 | -45 | 0.301 | 0 | 1-8-1 | LOST 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 89 | 51 | +38 | 0.636 | 0 | 7-2-1 | WON 2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 54 | 37 | +17 | 0.593 | 0 | 6-4-0 | LOST 2 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 65 | 65 | 0 | 0.500 | 0 | 4-5-1 | WON 1 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 58 | 72 | -14 | 0.446 | 0 | 2-6-2 | LOST 1 |
---|
| 20 | 3 | 10 | 7 | 13 | 0.325 | 42 | 62 | -20 | 0.404 | 0 | 1-6-3 | TIED 1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 32 | 53 | -21 | 0.376 | 0 | 3-6-1 | WON 2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0 | 0-3-0 | LOST 3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 32 | 16 | +16 | 0.667 | 0 | 6-0-0 | WON 6 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 0 | 2-1-0 | WON 2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 16 | -3 | 0.448 | 0 | 1-3-1 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 90 | 47 | +43 | 0.657 | 0 | 8-1-1 | WON 5 |
---|
| 34 | 16 | 17 | 1 | 33 | 0.485 | 104 | 110 | -6 | 0.486 | 0 | 4-6-0 | WON 2 |
---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 79 | 102 | -23 | 0.436 | 0 | 4-4-2 | TIED 1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 65 | 77 | -12 | 0.458 | 0 | 2-7-1 | LOST 2 |
---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 47 | 79 | -32 | 0.373 | 0 | 0-8-2 | TIED 1 |
---|
Game Data Last Updated: Oct 03, 4:13 AM, Next Update: Oct 13, 4:13 AM