Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 27 | 12 | 14 | 1 | 25 | 0.463 | 79 | 87 | -8 | 0.476 | 0 | 0-10-0 | LOST 10 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 83 | 48 | +35 | 0.634 | 0 | 5-2-3 | LOST 1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 61 | 33 | +28 | 0.649 | 0 | 7-1-2 | WON 4 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 54 | 60 | -6 | 0.474 | 0 | 5-3-2 | LOST 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 13 | 0 | 0.500 | 0 | 2-2-0 | WON 2 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 24 | 58 | -34 | 0.293 | 0 | 1-8-1 | LOST 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 37 | 23 | +14 | 0.617 | 0 | 6-3-1 | WON 1 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 55 | 29 | +26 | 0.655 | 0 | 7-1-2 | WON 4 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 42 | 46 | -4 | 0.477 | 0 | 4-4-2 | LOST 1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 31 | 27 | +4 | 0.534 | 0 | 4-4-2 | WON 3 |
---|
| 18 | 3 | 9 | 6 | 12 | 0.333 | 37 | 55 | -18 | 0.402 | 0 | 1-7-2 | LOST 1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 42 | -22 | 0.323 | 0 | 2-7-1 | TIED 1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0 | 0-3-0 | LOST 3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 5 | +7 | 0.706 | 0 | 3-0-0 | WON 3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 0 | 2-1-0 | WON 2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 7 | +1 | 0.533 | 0 | 1-2-0 | WON 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 63 | 36 | +27 | 0.636 | 0 | 7-2-1 | WON 1 |
---|
| 27 | 12 | 14 | 1 | 25 | 0.463 | 79 | 87 | -8 | 0.476 | 0 | 0-10-0 | LOST 10 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 49 | 57 | -8 | 0.462 | 0 | 5-4-1 | LOST 3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 39 | 57 | -18 | 0.406 | 0 | 5-4-1 | WON 1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 32 | 52 | -20 | 0.381 | 0 | 1-7-2 | LOST 2 |
---|
Sat, Jan 28
Timmins North Stars U14AA
@ North Bay Trappers U14AAAAJG30
Pete Palangio (1)
Porcupine Quills
@ Nickel City Jr. Sons U15ASTNPN1
Centennial (Hanmer)
Sault Major Jr Greyhounds U15AA
@ North Bay Trappers U15AAAAJG33
Powassan
Chapleau Huskies U15A
@ Sudbury Timberwolves U15AS45
Countryside (2)
Timmins North Stars U14AA
@ North Bay Trappers U14AAAAJG31
Pete Palangio (1)
Chapleau Huskies U15A
@ Sudbury Timberwolves U15AS46
Toe Blake
Porcupine Quills
@ Nickel City Jr. Sons U15ASTNPN2
Chelmsford
Sault Major Jr Greyhounds U15AA
@ North Bay Trappers U15AAAAJG34
Powassan
Sun, Jan 29
Chapleau Huskies U15A
@ Sudbury Timberwolves U15AS47
Carmichael
Porcupine Quills
@ Nickel City Jr. Sons U15ASTNPN3
I.J. Coady
Timmins North Stars U14AA
@ North Bay Trappers U14AAAAJG32
Pete Palangio (1)
Sault Major Jr Greyhounds U15AA
@ North Bay Trappers U15AAAAJG35
Powassan
Wed, Feb 01
Copper Cliff Reds U14A
@ Nickel City Jr. Sons U14AAAAFG29
Ray Plourde
Thu, Feb 02
Nickel City Jr. Sons U15A
@ Copper Cliff Reds U14AS48
McClelland
Sat, Feb 04
Timmins North Stars U14AA
@ Sault Major Jr Greyhounds U14AAAAFG57
GFL Memorial
Nickel City Jr. Sons U15AA
@ Timmins North Stars U15AAAAFG93
Archie Dillon
Timmins North Stars U14AA
@ Sault Major Jr Greyhounds U14AAAAFG56
John Rhodes (2)
Temiskaming Shores Puckhounds U15A
@ North Bay Trappers U14AAAAFG44
Pete Palangio (1)
Sudbury Timberwolves U15AA
@ Sault Major Jr Greyhounds U15AAAAFG59
John Rhodes (2)
Nickel City Jr. Sons U15AA
@ Timmins North Stars U15AAAAFG94
Archie Dillon
Temiskaming Shores Puckhounds U15A
@ North Bay Trappers U14AAAAFG45
Pete Palangio (2)
Sat, Feb 04
Sudbury Timberwolves U15AA
@ Sault Major Jr Greyhounds U15AAAAFG60
GFL Memorial
Sun, Feb 05
Timmins North Stars U14AA
@ Sault Major Jr Greyhounds U14AAAAFG58
Sportsheadz 1 (Blue)
Sudbury Timberwolves U15AA
@ Sault Major Jr Greyhounds U15AAAAFG61
Sportsheadz 1 (Blue)
Temiskaming Shores Puckhounds U15A
@ North Bay Trappers U14AAAAFG46
West Ferris
Nickel City Jr. Sons U15AA
@ Timmins North Stars U15AAAAFG95
Archie Dillon
Copper Cliff Reds U14A
@ NorthShore Thundercats U15AS49
Centennial (ELake)
Tue, Feb 07
Copper Cliff Reds U14A
@ Nickel City Jr. Sons U15AS50
Ray Plourde
Wed, Feb 08
Sudbury Timberwolves U15AA
@ Nickel City Jr. Sons U15AAAAFG37
Edgar Leclair
Sat, Feb 11
Nickel City Jr. Sons U14AA
@ Timmins North Stars U14AAAAFG90
Archie Dillon
North Bay Trappers U15AA
@ Nickel City Jr. Sons U15AAAAFG31
Chelmsford
Nickel City Jr. Sons U14AA
@ Timmins North Stars U14AAAAFG91
Archie Dillon
North Bay Trappers U15AA
@ Nickel City Jr. Sons U15AAAAFG32
Chelmsford
Game Data Last Updated: Feb 04, 5:13 PM, Next Update: Feb 04, 5:23 PM