Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 175 | 39 | +136 | 0.818 | 0 | 9-1-0 | WON 4 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 89 | 61 | +28 | 0.593 | 0 | 8-2-0 | WON 6 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 125 | 144 | -19 | 0.465 | 0 | 2-8-0 | LOST 8 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 74 | 106 | -32 | 0.411 | 0 | 5-5-0 | LOST 1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 33 | 273 | -240 | 0.108 | 0 | 0-10-0 | LOST 24 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 21 | 18 | 1 | 2 | 38 | 0.905 | 139 | 39 | +100 | 0.781 | 0 | 9-1-0 | WON 9 |
---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 172 | 50 | +122 | 0.775 | 0 | 10-0-0 | WON 12 |
---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 124 | 90 | +34 | 0.579 | 0 | 5-4-1 | LOST 2 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 97 | 114 | -17 | 0.460 | 0 | 1-7-2 | LOST 4 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 72 | 110 | -38 | 0.396 | 0 | 1-6-3 | WON 1 |
---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 69 | 143 | -74 | 0.325 | 0 | 6-4-0 | LOST 3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 99 | 63 | +36 | 0.611 | 0 | 8-1-1 | TIED 1 |
---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 107 | 89 | +18 | 0.546 | 0 | 3-4-3 | TIED 2 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 66 | 88 | -22 | 0.429 | 0 | 4-4-2 | TIED 1 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 56 | 88 | -32 | 0.389 | 0 | 2-7-1 | LOST 1 |
---|
Sat, Mar 04
Copper Cliff Reds U11AA
@ Sault Major Jr Greyhounds U11AAAAMG12
John Rhodes (2)
Sun, Mar 05
Copper Cliff Reds U11AA
@ Sault Major Jr Greyhounds U11AAAAMG13
Rankin
North Bay Trappers U11AA
@ Temiskaming Shores Puckhounds U11AAAMG21
FunZone (3)
Copper Cliff Reds U11A
@ NorthShore Thundercats U11AU11A046
Centennial (ELake)
North Bay Trappers U11AA
@ Temiskaming Shores Puckhounds U11AAAMG22
FunZone (3)
Mon, Mar 06
Copper Cliff Reds U10AA
@ Nickel City Jr. Sons U10AAAAMG7
Chelmsford
Tue, Mar 07
Copper Cliff Reds U11AA
@ Nickel City Jr. Sons U11AAAAMG9
Chelmsford
Sat, Mar 11
Copper Cliff Reds U11A
@ Nickel City Jr. Sons U11A EastU11A047
Capreol (1)
Sat, Mar 18
NorthShore Thundercats U11A
@ Copper Cliff Reds U11AU11A048
Countryside (1)
Mon, Mar 20
Copper Cliff Reds U10AA
@ Nickel City Jr. Sons U10AAAAMG8
Chelmsford
Game Data Last Updated: Oct 03, 4:13 AM, Next Update: Oct 13, 4:13 AM