Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 133 | 33 | +100 | 0.801 | 0 | 9-1-0 | LOST 1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 111 | 110 | +1 | 0.502 | 0 | 7-2-1 | LOST 2 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 68 | 47 | +21 | 0.591 | 0 | 7-3-0 | WON 2 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 39 | 84 | -45 | 0.317 | 0 | 1-8-1 | WON 1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 27 | 186 | -159 | 0.127 | 0 | 0-10-0 | LOST 16 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 116 | 34 | +82 | 0.773 | 0 | 8-1-1 | WON 6 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 102 | 49 | +53 | 0.675 | 0 | 5-3-2 | WON 5 |
---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 79 | 81 | -2 | 0.494 | 0 | 2-5-3 | TIED 1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 94 | 53 | +41 | 0.639 | 0 | 3-5-2 | WON 2 |
---|
| 17 | 5 | 8 | 4 | 14 | 0.412 | 62 | 82 | -20 | 0.431 | 0 | 3-4-3 | TIED 2 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 34 | 106 | -72 | 0.243 | 0 | 3-5-2 | WON 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 76 | 44 | +32 | 0.633 | 0 | 8-1-1 | WON 5 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 82 | 64 | +18 | 0.562 | 0 | 3-5-2 | TIED 1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 46 | 73 | -27 | 0.387 | 0 | 1-7-2 | LOST 2 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 41 | 64 | -23 | 0.390 | 0 | 2-5-3 | WON 1 |
---|
Sat, Jan 21
North Bay Trappers U11AA
@ Copper Cliff Reds U11AAAAFG9
McClelland
Sun, Jan 22
Nickel City Jr. Sons U11A West
@ NorthShore Thundercats U11AU11A032
Centennial (ELake)
Tue, Jan 24
Copper Cliff Reds U11A
@ Nickel City Jr. Sons U11A WestU11A033
T.M. Davies
Sat, Jan 28
Nickel City Jr. Sons U11A West
@ Nickel City Jr. Sons U11A EastU11A034
Chelmsford
Sun, Jan 29
Copper Cliff Reds U11AA
@ Nickel City Jr. Sons U11AAAAJG9
Chelmsford
Mon, Jan 30
Copper Cliff Reds U10AA
@ Nickel City Jr. Sons U10AAAAJG8
Chelmsford
Timmins North Stars U10AA
@ Timmins North Stars U11AAAAJG73
Archie Dillon
Sat, Feb 04
NorthShore Thundercats U11A
@ Nickel City Jr. Sons U11A WestU11A035
Chelmsford
Copper Cliff Reds U10AA
@ Timmins North Stars U10AAAAFG77
Archie Dillon
Copper Cliff Reds U10AA
@ Timmins North Stars U10AAAAFG78
Archie Dillon
Sun, Feb 05
Copper Cliff Reds U10AA
@ Timmins North Stars U10AAAAFG79
Archie Dillon
Nickel City Jr. Sons U11A East
@ NorthShore Thundercats U11AU11A036
Centennial (ELake)
Wed, Feb 08
Nickel City Jr. Sons U11A West
@ Copper Cliff Reds U11AU11A037
McClelland
Timmins North Stars U11AA
@ Timmins North Stars U10AAAAFG96
Sportsheadz 1 (Blue)
Sat, Feb 11
Sault Major Jr Greyhounds U10AA
@ Copper Cliff Reds U10AAAAF2
McClelland
Nickel City Jr. Sons U10AA
@ North Bay Trappers U10AAAAFG38
Pete Palangio (1)
Timmins North Stars U11AA
@ Temiskaming Shores Puckhounds U11AAAFG71
DS
Nickel City Jr. Sons U11AA
@ North Bay Trappers U11AAAAFG40
Pete Palangio (1)
Sault Major Jr Greyhounds U10AA
@ Copper Cliff Reds U10AAAAF1
McClelland
Copper Cliff Reds U11A
@ Nickel City Jr. Sons U11A EastU11A038
Chelmsford
Timmins North Stars U11AA
@ Temiskaming Shores Puckhounds U11AAAFG72
DS
Nickel City Jr. Sons U10AA
@ North Bay Trappers U10AAAAFG39
Pete Palangio (1)
Nickel City Jr. Sons U11AA
@ North Bay Trappers U11AAAAFG41
Pete Palangio (1)
Game Data Last Updated: Feb 04, 4:38 PM, Next Update: Feb 04, 4:48 PM