<< Prev | March, 2020 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Feb 29 |
3:00 PM Nickel City Sharks @ Copper Cliff Reds 3:00 PM Nickel City Coyotes @ Copper Cliff Reds | | | | | 5:15 PM Nickel City Knights @ Sudbury Wolves | 1:30 PM Nickel City Sharks @ Nickel City Coyotes |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
| | 5:30 PM Nickel City Coyotes @ Nickel City Knights | | | 6:30 PM Nickel City Sharks @ Sudbury Wolves | 1:30 PM Nickel City Knights @ Nickel City Coyotes |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
3:00 PM Sudbury Wolves @ Copper Cliff Reds | | 5:30 PM Copper Cliff Reds @ Nickel City Knights | | 5:30 PM Sudbury Wolves @ Nickel City Coyotes | | 4:00 PM Nickel City Coyotes @ Nickel City Sharks |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3:00 PM Nickel City Sharks @ Copper Cliff Reds | | 5:15 PM Nickel City Knights @ Nickel City Sharks | | | | |
29 | 30 | 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 |
| | | | | | |
Apr 05 | Apr 06 | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 |
| | | | | | |
Game Data Last Updated: Jan 24, 3:00 AM, Next Update: Feb 03, 3:00 AM